![]() |
Home | Serviced Offices | Virtual Offices | Other Services | Contact us |
| Floor | Room No. | Type of Office Available | Price per Office |
| Ground floor | Reception area | ||
| First floor | 1 | 3 Person office | £650 |
| First floor | 2 | 3 Person office | £750 |
| First floor | 3 | 2 Person office | £500 |
| First floor | 4 | 4 Person office | £880 |
| First floor | 5 | 4 Person office | £880 |
| First floor | 6 | 5/6 Person office | £850 |
| First floor | 7 | 1 Person office | £400 |
| First floor | 8 | 3 Person office | £890 |
| Second floor | 9 | 2 Person office | £520 |
| Second floor | 10 | 2 Person office | £610 |
| Second floor | 11 | 4 Person office | £890 |
| Second floor | 8 - 10 Person Boardroom | £15 per hour/£100 per day |
|
Business Rates and all Service Rates are stipulated in the Service Options Menu which follows. |
The Deposit required prior to initial occupation is 2 months deposit and a months rent which is subject to the addition of VAT at 17.5%. |